SPECIFICATION  "S" TWIST    "Z" TWIST    TENACITY     BREAKING ELONGATION
   TWIST  VARIANCE  TWIST  VARIANCE    
  (T/M) (T/M) (T/M) (T/M) (g/d) (%)
49dtex/2 990 980-1000 770 760-780 ≥7.2 16±3
55dtex/2 900 880-910 700 690-710 ≥7.2 16±3
55dtex/3 750 740-760 580 570-590 ≥7.2 16±3
70dtex/2 900 890-910 700 690-710 ≥7.2 16±3
78dtex/2 680 670-690 520 510-530 ≥7.2 16±3
78dtex/3 680 670-690 520 510-530 ≥7.2 16±3
105dtex/2 670 660-680 500 490-510 ≥7.2 16±3
105dtex/3 600 590-610 450 440-460 ≥7.2 16±3
111dtex/2 670 660-680 500 490-510 ≥7.2 16±3
111dtex/3 600 590-610 480 470-490 ≥7.2 16±3
150dtex/3 650 640-660 500 490-510 ≥7.2 16±3
167dtex/2 600 590-610 480 470-490 ≥7.2 16±3
167dtex/3 650 640-660 500 490-510 ≥7.2 16±3
211dtex/3 600 590-610 450 440-460 ≥7.2 16±3
220dtex/3 600 590-610 450 440-460 ≥7.2 16±3
233dtex/2 620 610-630 480 470-490 ≥7.2 16±3
233dtex/3 600 590-610 450 440-460 ≥7.2 16±3
278dtex/2 460 450-470 350 340-360 ≥7.2 16±3
278dtex/3 560 550-570 350 340-360 ≥7.2 16±3

 

 
© 2009 WEIFENG FIBRE. ALL rights reserved.