High tenacity low shrinkage and low elongation POLYESTER FILAMENT YARN for sewing thread,specification, physical index

SPECIFICATION  COUNT STRENGTH TENACITY ELONGATION * HAS
(dtex) (cN)  (cN/dtex) (%) (%)
55DTEX/24F 55+/-1.5 364--395 7, min 6.8 10-16 5, max6
61DTEX/24F 61+/-2 401-441 7, min 6.8 10-16 5, max6
78DTEX/30F 78+/-2 517--560 7, min 6.8 10-16 5, max6
95DTEX/36F 95+/-2 633---679 7, min 6.8 10-16 5, max6
111DTEX/36F 111+/-2.8 736--797 7, min 6.8 10-16 5, max6
140DTEX/48F 140+/-3 932-1001 7, min 6.8 10-16 5, max6
150DTEX/48F 150+/-3 1000-1071 7, min 6.8 10-16 5, max6
167DTEX/48F 167+/-3 1115-1190 7, min 6.8 10-16 5, max6
233DTEX/72F 233+/-5 1550-1666 7, min 6.8 12-18 5, max6
278DTEX/72F 278+/-6 1850-1988 7, min 6.8 12-18 5, max6
333DTEX/96F 333+/-6 2224-2373 7, min 6.8 12-18 5, max6
466DTEX/144F 466+/-7 3121-3311 7, min 6.8 12-18 5, max6
*REMARK: Hot Air Shrinkage at 180℃×15min, No tension       

 

 
© 2009 WEIFENG FIBRE. ALL rights reserved.